ZavERP vs 1C/BAS vs Prom.ua — out-of-the-box comparison
Out-of-the-box comparison: ZavERP vs 1C/BAS vs Prom.ua
Legend: ✅ included out of the box · ❌ not included out of the box
| Area / Feature | ZavERP | 1C (typical, out of the box) | BAS (typical, out of the box) | Prom.ua (seller cabinet + storefront) |
|---|---|---|---|---|
| Single system: CRM + warehouse + accounting + e-commerce + manufacturing | ✅ | ❌ | ❌ | ❌ |
| One database for the whole business (everything in one place) | ✅ | ❌ | ❌ | ❌ |
| Accounting (journal entries, documents, period close) | ✅ | ✅ | ✅ | ❌ |
| Sales accounting: invoice/delivery note/sales posting | ✅ | ✅ | ✅ | ❌ |
| Purchases accounting: receipts/vendors/stock-in posting | ✅ | ✅ | ✅ | ❌ |
| Warehouse: stock on hand by item | ✅ | ✅ | ✅ | ❌ |
| Multiple warehouses (Warehouse A / Warehouse B) | ✅ | ✅ | ✅ | ❌ |
| Bin locations (addressed storage) | ✅ | ❌ | ❌ | ❌ |
| Lots / batches / serials | ✅ | ✅ | ✅ | ❌ |
| Expiry dates / FEFO picking | ✅ | ❌ | ❌ | ❌ |
| Reservations for sales orders | ✅ | ✅ | ✅ | ❌ |
| Real-time online stock for website/POS “at the moment of sale” | ✅ | ❌ | ❌ | ❌ |
| Built-in e-commerce (own website/cart/checkout) out of the box | ✅ | ❌ | ❌ | ✅ |
| Full control of UX/design/SEO like a standalone website | ✅ | ❌ | ❌ | ❌ |
| POS / retail checkout out of the box | ✅ | ❌ | ❌ | ❌ |
| Payments/acquiring out of the box (linked to order status) | ✅ | ❌ | ❌ | ✅ |
| Fiscalization out of the box | ✅ | ❌ | ✅ | ❌ |
| CRM pipeline: leads → deals → stages → sales tasks | ✅ | ❌ | ❌ | ❌ |
| Email marketing with ERP triggers | ✅ | ❌ | ❌ | ❌ |
| Messengers / chat-bots with triggers | ✅ | ❌ | ❌ | ❌ |
| WMS (scanners, pick/pack/ship workflows, picking routes) | ✅ | ❌ | ❌ | ❌ |
| Manufacturing (BOM / recipes) out of the box | ✅ | ❌ | ❌ | ❌ |
| Routes / operations / shop-floor | ✅ | ❌ | ❌ | ❌ |
| MRP/MPS planning | ✅ | ❌ | ❌ | ❌ |
| Multi-currency | ✅ | ❌ | ❌ | ❌ |
| Multi-company | ✅ | ❌ | ❌ | ❌ |
| EU-focused features: VAT OSS/IOSS, SEPA/IBAN, PEPPOL, GDPR-oriented approach | ✅ | ❌ | ❌ | ❌ |
| API-first + webhooks/event queues | ✅ | ❌ | ❌ | ❌ |
| Low-code automation (rules/workflows) | ✅ | ❌ | ❌ | ❌ |
| PWA apps for warehouse/POS/shop-floor (browser-based) | ✅ | ❌ | ❌ | ❌ |
| Configurable reporting with drill-down to category, account, partner, invoice, journal line and source document | ✅ | ❌ | ❌ | ❌ |
| Real-time reporting | ✅ | ✅ | ✅ | ✅ |
Note about Prom.ua: a seller storefront and marketplace sales tools exist, but it is not an ERP “single-system” setup (no WMS/manufacturing/accounting in one unified contour).